Brand hub
Goodman gas furnaces
Goodman is one of the furnace brands BC Wide Heating & Air Conditioning lists among the brands it services in Greater Vancouver. This hub is the entry point for Goodman gas-furnace documentation on this site; series, model and fault-code records are verified from manufacturer literature and added as they are completed, so this page grows over time.
Brand facts
- Official site
- www.goodmanmfg.com/
- Canada
- Global site only
- Availability
- Canadian availability not verified
- Head office
- Not verified
- BC Wide
- Listed as serviced
- Dealer status
- Not confirmed
BC Wide's published furnace-brands page lists Goodman among the brands its licensed technicians service across Greater Vancouver (checked 2026-09-08). That listing is a service statement, not a factory-authorized-dealer claim: BC Wide's dealer status is only stated on this site once the manufacturer confirms it.
Canadian availability is not yet verified from official material reachable on 2026-09-08. Many Goodman units are nevertheless in service in BC homes and BC Wide services them, which is the evidence this page relies on for its service statement. Series, model and fault-code records for Goodman are researched from the manufacturer's own documents and published only when their facts can be cited. Until a record appears here, identify your furnace by the full model number on the rating plate and BC Wide will confirm service and parts for that exact unit.
Series
- ModulatingUp to 97% AFUE
Goodman GRVM97 (registry family)
Goodman GRVM97 models are registered in Canada's national efficiency registry (NRCan EnerGuide, export read 2026-09-09); registry AFUE reaches 97% afue.
- ModulatingUp to 97% AFUE
Goodman GDVM97 (registry family)
Goodman GDVM97 models are registered in Canada's national efficiency registry (NRCan EnerGuide, export read 2026-09-09); registry AFUE reaches 97% afue.
- UnknownUp to 97.5% AFUE
Goodman GRVT96 (registry family)
Goodman GRVT96 models are registered in Canada's national efficiency registry (NRCan EnerGuide, export read 2026-09-09); registry AFUE reaches 97.5% afue.
- UnknownUp to 97% AFUE
Goodman GDVT96 (registry family)
Goodman GDVT96 models are registered in Canada's national efficiency registry (NRCan EnerGuide, export read 2026-09-09); registry AFUE reaches 97% afue.
- UnknownUp to 97% AFUE
Goodman GR9T96 (registry family)
Goodman GR9T96 models are registered in Canada's national efficiency registry (NRCan EnerGuide, export read 2026-09-09); registry AFUE reaches 97% afue.
- UnknownUp to 97% AFUE
Goodman GD9T96 (registry family)
Goodman GD9T96 models are registered in Canada's national efficiency registry (NRCan EnerGuide, export read 2026-09-09); registry AFUE reaches 97% afue.
- UnknownUp to 97% AFUE
Goodman GR9S96 (registry family)
Goodman GR9S96 models are registered in Canada's national efficiency registry (NRCan EnerGuide, export read 2026-09-09); registry AFUE reaches 97% afue.
- UnknownUp to 97% AFUE
Goodman GD9S96 (registry family)
Goodman GD9S96 models are registered in Canada's national efficiency registry (NRCan EnerGuide, export read 2026-09-09); registry AFUE reaches 97% afue.
- ModulatingUp to 97% AFUE
Goodman GMVM97 (registry family)
Goodman GMVM97 models are registered in Canada's national efficiency registry (NRCan EnerGuide, export read 2026-09-09); registry AFUE reaches 97% afue.
- UnknownUp to 96.1% AFUE
Goodman GMVC96 (registry family)
Goodman GMVC96 models are registered in Canada's national efficiency registry (NRCan EnerGuide, export read 2026-09-09); registry AFUE reaches 96.1% afue.
- UnknownUp to 96.1% AFUE
Goodman GCVC96 (registry family)
Goodman GCVC96 models are registered in Canada's national efficiency registry (NRCan EnerGuide, export read 2026-09-09); registry AFUE reaches 96.1% afue.
- UnknownUp to 96.1% AFUE
Goodman GM9C96 (registry family)
Goodman GM9C96 models are registered in Canada's national efficiency registry (NRCan EnerGuide, export read 2026-09-09); registry AFUE reaches 96.1% afue.
- UnknownUp to 96.1% AFUE
Goodman GM9S96 (registry family)
Goodman GM9S96 models are registered in Canada's national efficiency registry (NRCan EnerGuide, export read 2026-09-09); registry AFUE reaches 96.1% afue.
- UnknownUp to 97% AFUE
Goodman VR9S96 (registry family)
Goodman VR9S96 models are registered in Canada's national efficiency registry (NRCan EnerGuide, export read 2026-09-09); registry AFUE reaches 97% afue.
- UnknownUp to 97% AFUE
Goodman VD9S96 (registry family)
Goodman VD9S96 models are registered in Canada's national efficiency registry (NRCan EnerGuide, export read 2026-09-09); registry AFUE reaches 97% afue.
Models
| Model | Series | Input (high) | AFUE (upflow) | Staging |
|---|---|---|---|---|
| GRVM970603BN | GRVM97 (registry family) | 60,000 BTU/h | 97% | Modulating |
| GRVM970803BN | GRVM97 (registry family) | 80,000 BTU/h | 97% | Modulating |
| GRVM970804CN | GRVM97 (registry family) | 80,000 BTU/h | 97% | Modulating |
| GRVM971005CN | GRVM97 (registry family) | 100,000 BTU/h | 97% | Modulating |
| GRVM971205DN | GRVM97 (registry family) | 120,000 BTU/h | 97% | Modulating |
| GDVM970603BN | GDVM97 (registry family) | 60,000 BTU/h | 97% | Modulating |
| GDVM970803BN | GDVM97 (registry family) | 80,000 BTU/h | 97% | Modulating |
| GDVM970804CN | GDVM97 (registry family) | 80,000 BTU/h | 97% | Modulating |
| GDVM971005CN | GDVM97 (registry family) | 100,000 BTU/h | 97% | Modulating |
| GRVT960403BN | GRVT96 (registry family) | 40,000 BTU/h | 97.5% | Unknown |
| GRVT960603BN | GRVT96 (registry family) | 60,000 BTU/h | 97% | Unknown |
| GRVT960803BN | GRVT96 (registry family) | 80,000 BTU/h | 96.1% | Unknown |
| GRVT960804CN | GRVT96 (registry family) | 80,000 BTU/h | 97% | Unknown |
| GRVT961005CN | GRVT96 (registry family) | 100,000 BTU/h | 96.1% | Unknown |
| GRVT961005DN | GRVT96 (registry family) | 100,000 BTU/h | 97.5% | Unknown |
| GRVT961205DN | GRVT96 (registry family) | 120,000 BTU/h | 96.1% | Unknown |
| GDVT960403BN | GDVT96 (registry family) | 40,000 BTU/h | 97% | Unknown |
| GDVT960603BN | GDVT96 (registry family) | 60,000 BTU/h | 97% | Unknown |
| GDVT960804CN | GDVT96 (registry family) | 80,000 BTU/h | 96.1% | Unknown |
| GDVT961005CN | GDVT96 (registry family) | 100,000 BTU/h | 96.1% | Unknown |
| GDVT961205DN | GDVT96 (registry family) | 120,000 BTU/h | 96.1% | Unknown |
| GR9T960303AN | GR9T96 (registry family) | 30,000 BTU/h | 97% | Unknown |
| GR9T960403AN | GR9T96 (registry family) | 40,000 BTU/h | 97% | Unknown |
| GR9T960603AN | GR9T96 (registry family) | 60,000 BTU/h | 96.1% | Unknown |
| GR9T960603BN | GR9T96 (registry family) | 60,000 BTU/h | 97% | Unknown |
| GR9T960803BN | GR9T96 (registry family) | 80,000 BTU/h | 96.1% | Unknown |
| GR9T960804CN | GR9T96 (registry family) | 80,000 BTU/h | 97% | Unknown |
| GR9T961004CN | GR9T96 (registry family) | 100,000 BTU/h | 97% | Unknown |
| GR9T961005CN | GR9T96 (registry family) | 100,000 BTU/h | 97% | Unknown |
| GR9T961205DN | GR9T96 (registry family) | 120,000 BTU/h | 96.1% | Unknown |
| GD9T960403BN | GD9T96 (registry family) | 40,000 BTU/h | 97% | Unknown |
| GD9T960603BN | GD9T96 (registry family) | 60,000 BTU/h | 97% | Unknown |
| GD9T960803BN | GD9T96 (registry family) | 80,000 BTU/h | 96.1% | Unknown |
| GD9T961005CN | GD9T96 (registry family) | 100,000 BTU/h | 96.1% | Unknown |
| GR9S960403AN | GR9S96 (registry family) | 40,000 BTU/h | 97% | Unknown |
| GR9S960603BN | GR9S96 (registry family) | 60,000 BTU/h | 97% | Unknown |
| GR9S960803BN | GR9S96 (registry family) | 80,000 BTU/h | 96.1% | Unknown |
| GR9S960804CN | GR9S96 (registry family) | 80,000 BTU/h | 97% | Unknown |
| GR9S960805CN | GR9S96 (registry family) | 80,000 BTU/h | 97% | Unknown |
| GR9S961005CN | GR9S96 (registry family) | 100,000 BTU/h | 96.1% | Unknown |
| GR9S961205DN | GR9S96 (registry family) | 120,000 BTU/h | 96.1% | Unknown |
| GD9S960403BN | GD9S96 (registry family) | 40,000 BTU/h | 97% | Unknown |
| GD9S960603BN | GD9S96 (registry family) | 60,000 BTU/h | 96.1% | Unknown |
| GD9S960804CN | GD9S96 (registry family) | 80,000 BTU/h | 96.1% | Unknown |
| GD9S961005CN | GD9S96 (registry family) | 100,000 BTU/h | 95% | Unknown |
| GD9S961205DN | GD9S96 (registry family) | 120,000 BTU/h | 96.1% | Unknown |
| GMVM970603BN | GMVM97 (registry family) | 60,000 BTU/h | 97% | Modulating |
| GMVM970803BN | GMVM97 (registry family) | 80,000 BTU/h | 97% | Modulating |
| GMVC960403BN | GMVC96 (registry family) | 40,000 BTU/h | 96.1% | Unknown |
| GMVC960603BN | GMVC96 (registry family) | 60,000 BTU/h | 96.1% | Unknown |
| GMVC960803BN | GMVC96 (registry family) | 80,000 BTU/h | 96.1% | Unknown |
| GMVC960804CN | GMVC96 (registry family) | 80,000 BTU/h | 96.1% | Unknown |
| GMVC961005CN | GMVC96 (registry family) | 100,000 BTU/h | 96.1% | Unknown |
| GMVC961205DN | GMVC96 (registry family) | 120,000 BTU/h | 96.1% | Unknown |
| GCVC960603BN | GCVC96 (registry family) | 60,000 BTU/h | 96.1% | Unknown |
| GCVC960804CN | GCVC96 (registry family) | 80,000 BTU/h | 96.1% | Unknown |
| GCVC961005CN | GCVC96 (registry family) | 100,000 BTU/h | 96.1% | Unknown |
| GM9C960403AN | GM9C96 (registry family) | 40,000 BTU/h | 96.1% | Unknown |
| GM9C960603BN | GM9C96 (registry family) | 60,000 BTU/h | 96.1% | Unknown |
| GM9C960803BN | GM9C96 (registry family) | 80,000 BTU/h | 96.1% | Unknown |
| GM9C960804CN | GM9C96 (registry family) | 80,000 BTU/h | 96.1% | Unknown |
| GM9C961004CN | GM9C96 (registry family) | 100,000 BTU/h | 96.1% | Unknown |
| GM9C961205DN | GM9C96 (registry family) | 120,000 BTU/h | 96.1% | Unknown |
| GM9S960403AN | GM9S96 (registry family) | 40,000 BTU/h | 96.1% | Unknown |
| GM9S960603BN | GM9S96 (registry family) | 60,000 BTU/h | 96.1% | Unknown |
| GM9S960804CN | GM9S96 (registry family) | 80,000 BTU/h | 96.1% | Unknown |
| GM9S960805CN | GM9S96 (registry family) | 80,000 BTU/h | 96.1% | Unknown |
| GM9S961005CN | GM9S96 (registry family) | 100,000 BTU/h | 96.1% | Unknown |
| GM9S961205DN | GM9S96 (registry family) | 120,000 BTU/h | 96.1% | Unknown |
| VR9S960603BN | VR9S96 (registry family) | 60,000 BTU/h | 97% | Unknown |
| VR9S960803BN | VR9S96 (registry family) | 80,000 BTU/h | 96.1% | Unknown |
| VR9S960804CN | VR9S96 (registry family) | 80,000 BTU/h | 97% | Unknown |
| VR9S961005CN | VR9S96 (registry family) | 100,000 BTU/h | 96.1% | Unknown |
| VD9S960403BN | VD9S96 (registry family) | 40,000 BTU/h | 97% | Unknown |
| VD9S960603BN | VD9S96 (registry family) | 60,000 BTU/h | 96.1% | Unknown |
| VD9S960804CN | VD9S96 (registry family) | 80,000 BTU/h | 96.1% | Unknown |
| VD9S961005CN | VD9S96 (registry family) | 100,000 BTU/h | 95% | Unknown |
Fault codes
Each code is tied to the controller that displays it. Open the Goodman code index.
Goodman service from BC Wide
Questions people ask
Does BC Wide service Goodman furnaces?
Yes. BC Wide's furnace-brands page lists Goodman among the brands it services across Greater Vancouver, and its technicians work from the rating plate (brand, family, full model number) rather than from the brand name alone. Parts availability is confirmed for the exact model when you call 604-473-9690.
Is Goodman sold in Canada?
BC Wide lists Goodman among the brands it services in BC homes, which is the evidence this site relies on for service coverage. Manufacturer availability for current Goodman equipment is noted on this page from official sources only where they were reachable, and each note is dated.
Where can I find Goodman series, models and fault codes?
This hub links every Goodman series, model and fault-code record this site has verified from manufacturer literature. Records are added continuously as the manufacturer's documents are processed; if your family or code is not listed yet, send the full model number from the rating plate and BC Wide will confirm the documentation and the service answer.
Have a Goodman furnace?
Tell us the model number from the rating plate and what the display shows. BC Wide services most major brands across Greater Vancouver.